425L/465L/525L/625L/725L/865L Raukaha 2 tatau 1 temp.Pouaka Whakatio

Whakaahuatanga Poto:

Tauira NO.:BD-425/465/525/625/725/865

Pūtāhui: 1 tau

Waitohu:OEM

MOQ:20GP

Tauranga:Ningbo

wā utu: TT

Te wa tuku: i roto i nga ra 15 i muri i te whiwhinga moni

 


Taipitopito Hua

Tohu Hua

2 tatau 1 temp.Pouaka Whakatio

★ Tiaki ngaohiko iti

★ Own DC compressor

★ DC24/36V whaiaro urutau

★ Tere mīti ki -18^

★ paparanga whakamatao matotoru

★ He waahi rokiroki nui

★ rama rama roto

★ Pūnaha condenser rua

Tauira Te kaha Temp.Range Ngaohiko Mana Whakamaoho NW (W*D*H) Rahi Hua (W*D*H) Rahi Tarapi Uta ana Qty
BD-425 425L <-18°C DC24/36V AC110-240V 95W R290 R600a 65kg 1450*700*845 mm 1520*770*915 mm 22/20GP 70/40HQ
BD-465 465L <-18°C DC24/36V AC110-240V 95W R290 R600a 68kg 1450*700*938 mm 1520*770*1010 mm 20/20GP 49/40HQ
BD-525 525L <-18°C DC24/36V AC110-240V 100W R290 R600a 70kg 1750*700*845 mm 1820*770*915 mm 18/20GQ 48/40HQ
BD-625 625L <-18°C DC24/36V AC110-240V 100W R290 R600a 75kg 1750*700*938 mm 1820*770*1010 mm 18/20GP 38/40HQ
BD-725 725L <-18°C DC24/36V AC110-240V 120W R290 R600a 85kg 1905*818*845 mm 1975*895*915 mm 12/20GP 26/40HQ
BD-865 865L <-18°C DC24/36V AC110-240V 120W R290 R600a 95kg 1905*818*938 mm 1975*895*1010 mm 10/20GP 24/40HQ

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou