➢ Teihana BTS
➢ Pūnaha hiko solar me te hau
➢ Pūnaha UPS
➢ Pūnaha waea
➢ Te turu wīra, Motoka korowha
✓Ka taea ki te mahi i te 40-60°C ✓ DOD 50% 1500 wa Hurihuri
✓ Hoahoa whakakotahi kia pai ai te Whakarite me te pono
✓ He roa te ora me te pumau i raro i te pāmahana teitei.taiao (kaore e hiahiatia he hau)
✓ Whakamahia nga taapiri super-C: Te kaha whakaora i te tukunga hohonu
IEC 60896-21/22
JIS C8704
IEC61427
BS6290 waahanga4
GB/T 19638
CE/ISO
Roa(mm) | 484±1 |
Whānui(mm) | 171±1 |
Teitei(mm) | 241±1 |
Teitei Tapeke(mm) | 241±1 |
Taumaha(kg) | 45.7±3% |
Ngaohiko Ingoa | 12V (6 pūtau ia wae) | |||
Hoahoa Te Ora Māngi @25℃ | 20 Tau | |||
Nominal Capacity @25℃(20 hour rate@7.5A,10.8V) | 150Ah | |||
Te kaha @25℃ | 10haora tere (13.5A,10.8V) 5 haora tere (23.9A,10.5V) 1 haora tere (86.6A,9.6V) | 135Ah 119.5Ah 86.6Ah | ||
Ātete ā-roto | Pūhiko Whakataua Katoa@25℃ | ≤4.0mΩ | ||
Paemahana Ambient | Utu Tukunga Rokiroki | -25℃~60℃ -25℃~60℃ -25℃~60℃ | ||
Max.Discharge Naianei@25℃ | 800A(5s) | |||
Te kaha e pa ana ki te Pawera (10 haora) | 40 ℃ 25℃ 0℃ -15℃ | 108% 100% 90% 70% | ||
Whai-Tuhinga@25℃ ia Marama | 3% | |||
Utu (Ngaohiko Tonu) @25 ℃ | Whakamahi Tatari | Te Whakatau Tuatahi Naianei Iti iho i te 33.75A Ngaohiko 13.6-13.8V | ||
Whakamahi Porohita | Te Whakatau Tuatahi o naianei Iti iho i te 33.75A Ngaohiko 14.4-14.9V |
Whakarerea te Naianei Tonu mo ia Pūtau (Amperes i te 25°C)
FV/Wā | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h | 100h |
1.60V | 234.3 | 139.4 | 99.0 | 86.6 | 52.9 | 37.1 | 25.2 | 16.7 | 14.9 | 8.10 | 1.80 |
1.65V | 230.0 | 136.9 | 97.2 | 85.1 | 51.9 | 36.5 | 24.8 | 16.4 | 14.6 | 7.95 | 1.76 |
1.70V | 225.8 | 134.4 | 95.4 | 83.5 | 51.0 | 35.8 | 24.3 | 16.1 | 14.3 | 7.80 | 1.73 |
1.75V | 221.5 | 131.8 | 93.6 | 81.9 | 50.0 | 35.1 | 23.9 | 15.8 | 14.0 | 7.65 | 1.70 |
1.80V | 213.0 | 126.8 | 90.0 | 78.8 | 48.1 | 33.8 | 23.0 | 15.2 | 13.5 | 7.50 | 1.67 |
Whakarere Hiko Tonu mo ia Pūtau (Watts i te 25°C)
FV/Wā | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h | 100h |
1.60V | 451.0 | 268.4 | 190.6 | 166.8 | 101.8 | 71.5 | 48.6 | 32.1 | 28.6 | 15.6 | 3.46 |
1.65V | 442.8 | 263.5 | 187.1 | 163.7 | 99.9 | 70.2 | 47.7 | 31.5 | 28.1 | 15.3 | 3.40 |
1.70V | 434.6 | 258.6 | 183.6 | 160.7 | 98.1 | 68.9 | 46.8 | 30.9 | 27.5 | 15.0 | 3.33 |
1.75V | 426.4 | 253.8 | 180.2 | 157.7 | 96.2 | 67.6 | 45.9 | 30.3 | 27.0 | 14.7 | 3.27 |
1.80V | 410.0 | 244.0 | 173.3 | 151.6 | 92.5 | 65.0 | 44.2 | 29.2 | 26.0 | 14.4 | 3.21 |
Tuhipoka: Ko nga raraunga i runga ake nei he uara toharite, ka taea te tiki i roto i te 3 huringa utu/tuku.Ehara enei i nga uara iti rawa.Ko nga hoahoa/whakaahuatanga o te pūtau me te pākahiko ka taea te whakarereke me te kore panui.Whakapa atu ki a CSBattery mo nga korero hou.
Waehanga | Pereti pai | Pereti kino | Kei roto r &Upi | Waea haumaru | tauranga | Kaiwehewehe | Hikohiko | Hiri poupou |
Matotoru teitei | Taurite | Te ahi | mura Si-Rubber me te ātete hoholo | Arā atu | Rua | |||
Sn iti Ca | Mātiti Pb-Ca | ātetec | Wahine | PVC/AGM | paparanga | |||
Ngā āhuatanga | mātiti me | mo te whakapai ake | e ABS | Te parahi | whakawehe mo | Poro Hiko | whakapoka | |
motuhake | recombinati | (UL94-V0 | Kōkuhu M8 | pehanga teitei | hiri kapia | |||
whakapiri | i runga i te pai | kōwhiringa) | hoahoa pūtau |
Add: Building Evolution, Xingdong industry Park, NO.61, Liuxian 2nd Road, Baoan, Shenzhen, China. Tel: +86-755-29123661 Email: Sales@CSBattery.cn, Support@CSBattery.cn
Paetukutuku: www.CSBattery.cn