➢ Taputapu Whakahaere Waea
➢ Pūnaha UPS, Hurihuri
➢ Taputapu Hiko
➢ Te Ra me te Hau
➢ Pūnaha Hiko Ohotata
✓ Hangarau AGM Ake, me te mahi kore-Tiaki;
✓ Te tauranga uru ki mua me te whanui paerewa mo nga whatanga ETSI 19" me te 23";
✓ ipu ABS ātete ahi;
✓ Te roa o te roanga o te mahi rewa 10 tau;
✓ He iti te whakaheke whaiaro <3%.
NGA PAERERE WHAKAPUTA
IEC 60896-21/22
JIS C8704
YD/T799
BS6290 waahanga4
GB/T 19638
CE
Roa(mm) | 552±1 |
Whānui(mm) | 110±1 |
Teitei(mm) | 239±1 |
Teitei Tapeke(mm) | 239±1 |
Taumaha(kg) | 38.0±3% |
Ngaohiko Ingoa | 12V(6 pūtau ia wae) | |||
Hoahoa Te Ora Māngi @25℃ | 10 Tau | |||
Nominal Capacity @25℃(10 hour rate@12.5A,10.8V) | 125Ah | |||
Te kaha @25℃ | 20haora tere (6.63A,10.8V)5 haora reeti (22.0A,10.5V) 1 haora tere (79.8A,9.6V) | 132.6Ah110.0Ah 79.8Ah | ||
Ātete ā-roto | Pūhiko Whakataua Katoa@25℃ | ≤4.8mΩ | ||
Paemahana Ambient | Tukunga Utu Putunga | -15℃~45℃-15℃~45℃ -15℃~45℃ | ||
Max.Discharge Naianei@25℃ | 750A(5s) | |||
Te kaha e pa ana ki te Pawera(10 haora) | 40℃25℃ 0℃ -15℃ | 105%100% 85% 65% | ||
Whai-Tuhinga@25℃ ia Marama | 3% | |||
Utu (Ngaohiko Tonu) @25 ℃ | Whakamahi Tatari | Te Whakatau Tuatahi Naianei Iti iho i te 31A Ngaohiko 13.6-13.8V | ||
Whakamahi Porohita | Te Whakatau Tuatahi Naianei Iti iho i te 31ANgaohiko 14.4-14.9V |
Whakarerea te Naianei Tonu mo ia Pūtau (Amperes i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 290.6 | 225.6 | 135.4 | 100.6 | 79.8 | 46.9 | 34.5 | 23.3 | 15.9 | 13.1 | 6.94 |
1.65V | 268.9 | 213.1 | 130.9 | 96.8 | 77.4 | 45.4 | 33.4 | 22.9 | 15.8 | 12.9 | 6.88 |
1.70V | 249.4 | 200.1 | 127.3 | 93.3 | 74.4 | 44.1 | 32.5 | 22.4 | 15.5 | 12.8 | 6.80 |
1.75V | 232.9 | 187.5 | 120.6 | 89.1 | 71.4 | 43.0 | 31.8 | 22.0 | 15.3 | 12.6 | 6.74 |
1.80V | 209.5 | 175.9 | 116.4 | 85.9 | 68.9 | 41.4 | 30.8 | 21.5 | 15.0 | 12.5 | 6.63 |
Whakarere Hiko Tonu mo ia Pūtau (Watts i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 522.8 | 431.4 | 263.9 | 191.1 | 153.0 | 88.9 | 65.9 | 44.9 | 31.0 | 25.6 | 13.4 |
1.65V | 489.3 | 412.8 | 252.4 | 184.6 | 148.9 | 86.5 | 64.1 | 44.1 | 30.8 | 25.4 | 13.3 |
1.70V | 458.1 | 384.6 | 242.0 | 178.8 | 143.8 | 84.5 | 62.6 | 43.5 | 30.4 | 25.1 | 13.1 |
1.75V | 431.1 | 360.9 | 230.4 | 171.6 | 138.5 | 82.5 | 61.4 | 42.9 | 30.0 | 24.9 | 13.0 |
1.80V | 390.3 | 338.8 | 221.0 | 165.9 | 134.0 | 79.8 | 59.6 | 42.0 | 29.6 | 24.8 | 12.9 |
Tuhipoka: Ko nga raraunga i runga ake nei he uara toharite, ka taea te tiki i roto i te 3 huringa utu/tuku.Ehara enei i nga uara iti rawa.Ko nga hoahoa/whakaahuatanga o te pūtau me te pākahiko ka taea te whakarereke me te kore panui.Whakapa atu ki a CSBattery mo nga korero hou.
Waehanga | Pereti pai | Pereti kino | Ipu & Uwhi | Waea haumaru | tauranga | Kaiwehewehe | Hikohiko | Poupou moana |
Ngā āhuatanga | Mātotoru teitei Sn iti Ca mātiti me te whakapiri motuhake | Matiti Pb-Ca taurite mo te pai ake o te recombinati i runga i te pai | ABS parenga ahi (UL94-V0 he kōwhiringa) | mura Si-Rubber me te ātete hoholo | Wahine Konukura Whakauru M6(torque :3~4N.m | AGM matatau whakawehe mo te hoahoa pūtau pehanga teitei | Whakarihia te waikawa pungatara tino parakore | E rua nga paparanga hiri epoxy resin |