➢ Taputapu Whakahaere Waea
➢ Pūnaha UPS, Hurihuri
➢ Taputapu Hiko
➢ Te Ra me te Hau
➢ Pūnaha Hiko Ohotata
✓ Hangarau AGM Ake, me te mahi kore-Tiaki;
✓ Te tauranga uru ki mua me te whanui paerewa mo nga whatanga ETSI 19" me te 23";
✓ ipu ABS ātete ahi;
✓ Te roa o te roanga o te mahi rewa 10 tau;
✓ He iti te whakaheke whaiaro <3%.
NGA PAERERE WHAKAPUTA
IEC 60896-21/22
JIS C8704 YD/T799
BS6290 waahanga4
GB/T 19638 CE
Roa(mm) | 551±1 |
Whānui(mm) | 110±1 |
Teitei(mm) | 288±1 |
Teitei Tapeke(mm) | 288±1 |
Taumaha(kg) | 44.0±3% |
Ngaohiko Ingoa | 12V(6 pūtau ia wae) | |||
Hoahoa Te Ora Māngi @25℃ | 10 Tau | |||
Nominal Capacity @25℃(10 hour rate@15.0A,10.8V) | 150Ah | |||
Te kaha @25℃ | 20haora tere (7.95A,10.8V)5 haora reeti (26.4A,10.5V) 1 haora tere (95.7A,9.6V) | 159Ah132Ah 95.7Ah | ||
Ātete ā-roto | Pūhiko Whakataua Katoa@25℃ | ≤3.8mΩ | ||
Paemahana Ambient | Tukunga Utu Putunga | -15℃~45℃-15℃~45℃ -15℃~45℃ | ||
Max.Discharge Naianei@25℃ | 900A(5s) | |||
Te kaha e pa ana ki te Pawera(10 haora) | 40℃25℃ 0℃ -15℃ | 105%100% 85% 65% | ||
Whai-Tuhinga@25℃ ia Marama | 3% | |||
Utu (Ngaohiko Tonu) @25 ℃ | Whakamahi Tatari | Te Whakatau Tuatahi Naianei Iti iho i te 37.5A Ngaohiko 13.6-13.8V | ||
Whakamahi Porohita | Te Whakatau Tuatahi o naianei Iti iho i te 37.5AVoltage 14.4-14.9V |
Whakarerea te Naianei Tonu mo ia Pūtau (Amperes i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 348.8 | 270.8 | 162.5 | 120.8 | 95.7 | 56.3 | 41.4 | 27.9 | 19.1 | 15.8 | 8.33 |
1.65V | 322.7 | 255.8 | 157.1 | 116.1 | 92.9 | 54.5 | 40.1 | 27.5 | 18.9 | 15.5 | 8.25 |
1.70V | 299.3 | 240.2 | 152.7 | 111.9 | 89.3 | 53.0 | 39.0 | 26.9 | 18.6 | 15.3 | 8.16 |
1.75V | 279.5 | 225.0 | 144.8 | 107.0 | 85.7 | 51.6 | 38.1 | 26.4 | 18.3 | 15.2 | 8.09 |
1.80V | 251.4 | 211.1 | 139.7 | 103.1 | 82.7 | 49.7 | 36.9 | 25.8 | 18.0 | 15.0 | 7.95 |
Whakarere Hiko Tonu mo ia Pūtau (Watts i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 627.3 | 517.7 | 316.7 | 229.4 | 183.6 | 106.7 | 79.1 | 53.9 | 37.2 | 30.8 | 16.1 |
1.65V | 587.1 | 495.3 | 302.9 | 221.6 | 178.7 | 103.8 | 77.0 | 53.0 | 36.9 | 30.5 | 15.9 |
1.70V | 549.8 | 461.6 | 290.4 | 214.5 | 172.5 | 101.4 | 75.2 | 52.2 | 36.5 | 30.2 | 15.8 |
1.75V | 517.4 | 433.1 | 276.5 | 206.0 | 166.2 | 99.0 | 73.7 | 51.5 | 36.0 | 29.9 | 15.6 |
1.80V | 468.3 | 406.5 | 265.2 | 199.1 | 160.8 | 95.7 | 71.6 | 50.4 | 35.6 | 29.7 | 15.5 |
Tuhipoka: Ko nga raraunga i runga ake nei he uara toharite, ka taea te tiki i roto i te 3 huringa utu/tuku.Ehara enei i nga uara iti rawa.Ko nga hoahoa/whakaahuatanga o te pūtau me te pākahiko ka taea te whakarereke me te kore panui.Whakapa atu ki a CSBattery mo nga korero hou.
Waehanga | Pereti pai | Pereti kino | Ipu & Uwhi | Waea haumaru | tauranga | Kaiwehewehe | Hikohiko | Poupou moana |
Ngā āhuatanga | Mātotoru teitei Sn iti Ca mātiti me te whakapiri motuhake | Matiti Pb-Ca taurite mo te pai ake o te recombinati i runga i te pai | ABS parenga ahi (UL94-V0 he kōwhiringa) | mura Si-Rubber me te ātete hoholo | Wahine Konukura Whakauru M6(torque :3~4N.m | AGM matatau whakawehe mo te hoahoa pūtau pehanga teitei | Whakarihia te waikawa pungatara tino parakore | E rua nga paparanga hiri epoxy resin |