➢ Taputapu Whakahaere Waea
➢ Pūnaha UPS, Hurihuri
➢ Taputapu Hiko
➢ Te Ra me te Hau
➢ Pūnaha Hiko Ohotata
✓ Hangarau AGM Ake, me te mahi kore-Tiaki;
✓ Te tauranga uru ki mua me te whanui paerewa mo nga whatanga ETSI 19" me te 23";
✓ ipu ABS ātete ahi;
✓ Te roa o te roanga o te mahi rewa 10 tau;
✓ He iti te whakaheke whaiaro <3%.
NGA PAERERE WHAKAPUTA
IEC 60896-21/22
JIS C8704 YD/T799
BS6290 waahanga4
GB/T 19638 CE
Roa(mm) | 560±1 |
Whānui(mm) | 125±1 |
Teitei(mm) | 316±1 |
Teitei Tapeke(mm) | 316±1 |
Taumaha(kg) | 58.0±3% |
Ngaohiko Ingoa | 12V(6 pūtau ia wae) | |||
Hoahoa Te Ora Māngi @25℃ | 10 Tau | |||
Nominal Capacity @25℃(10 hour rate@20.0A,10.8V) | 200Ah | |||
Te kaha @25℃ | 20haora tere (10.6A,10.8V)5haora tere(35.2A,10.5V) 1haora reeti(127.6A,9.6V) | 212Ah176Ah127.6Ah | ||
Ātete ā-roto | Pūhiko Whakataua Katoa@25℃ | ≤3.2mΩ | ||
Paemahana Ambient | Tukunga Utu Putunga | -15℃~45℃-15℃~45℃-15℃~45℃ | ||
Max.Discharge Naianei@25℃ | 2000A(5s) | |||
Te kaha e pa ana ki te Pawera(10 haora) | 40℃25℃0℃ -15℃ | 105%100%85% 65% | ||
Whai-Tuhinga@25℃ ia Marama | 3% | |||
Utu (Ngaohiko Tonu) @25 ℃ | Whakamahi Tatari | Te Whakatau Tuatahi Naianei Iti iho i te 50A Ngaohiko 13.6-13.8V | ||
Whakamahi Porohita | Te Whakatau Tuatahi Naianei Iti iho i te 50ANgaohiko 14.4-14.9V |
Whakarerea te Naianei Tonu mo ia Pūtau (Amperes i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 465.0 | 361.0 | 216.6 | 161.0 | 127.6 | 75.0 | 55.2 | 37.2 | 25.4 | 21.0 | 11.1 |
1.65V | 430.2 | 341.0 | 209.4 | 154.8 | 123.8 | 72.6 | 53.4 | 36.6 | 25.2 | 20.6 | 11.0 |
1.70V | 399.0 | 320.2 | 203.6 | 149.2 | 119.0 | 70.6 | 52.0 | 35.8 | 24.8 | 20.4 | 10.9 |
1.75V | 372.6 | 300.0 | 193.0 | 142.6 | 114.2 | 68.8 | 50.8 | 35.2 | 24.4 | 20.2 | 10.8 |
1.80V | 335.2 | 281.4 | 186.2 | 137.4 | 110.2 | 66.2 | 49.2 | 34.4 | 24.0 | 20.0 | 10.6 |
Whakarere Hiko Tonu mo ia Pūtau (Watts i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 836.4 | 690.2 | 422.2 | 305.8 | 244.8 | 142.2 | 105.4 | 71.8 | 49.6 | 41.0 | 21.4 |
1.65V | 782.8 | 660.4 | 403.8 | 295.4 | 238.2 | 138.4 | 102.6 | 70.6 | 49.2 | 40.6 | 21.2 |
1.70V | 733.0 | 615.4 | 387.2 | 286.0 | 230.0 | 135.2 | 100.2 | 69.6 | 48.6 | 40.2 | 21.0 |
1.75V | 689.8 | 577.4 | 368.6 | 274.6 | 221.6 | 132.0 | 98.2 | 68.6 | 48.0 | 39.8 | 20.8 |
1.80V | 624.4 | 542.0 | 353.6 | 265.4 | 214.4 | 127.6 | 95.4 | 67.2 | 47.4 | 39.6 | 20.6 |
Tuhipoka: Ko nga raraunga i runga ake nei he uara toharite, ka taea te tiki i roto i te 3 huringa utu/tuku.Ehara enei i nga uara iti rawa.Ko nga hoahoa/whakaahuatanga o te pūtau me te pākahiko ka taea te whakarereke me te kore panui.Whakapa atu ki a CSBattery mo nga korero hou.
Waehanga | Pereti pai | Pereti kino | Ipu & Uwhi | Waea haumaru | tauranga | Kaiwehewehe | Hikohiko | Poupou moana |
Ngā āhuatanga | Mātotoru teitei Sn iti Ca mātiti me te whakapiri motuhake | Matiti Pb-Ca taurite mo te pai ake o te recombinati i runga i te pai | ABS parenga ahi (UL94-V0 he kōwhiringa) | mura Si-Rubber me te ātete hoholo | Wahine Konukura Whakauru M6(torque :3~4N.m | AGM matatau whakawehe mo te hoahoa pūtau pehanga teitei | Whakarihia te waikawa pungatara tino parakore | E rua nga paparanga hiri epoxy resin |