➢ Taputapu Whakahaere Waea
➢ Pūnaha UPS, Hurihuri
➢ Taputapu Hiko
➢ Te Ra me te Hau
➢ Pūnaha Hiko Ohotata
✓ Hangarau AGM Ake, me te mahi kore-Tiaki;
✓ Te tauranga uru ki mua me te whanui paerewa mo nga whatanga ETSI 19" me te 23";
✓ ipu ABS ātete ahi;
✓ Te roa o te roanga o te mahi rewa 10 tau;
✓ He iti te whakaheke whaiaro <3%.
NGA PAERERE WHAKAPUTA
IEC 60896-21/22
JIS C8704 YD/T799
BS6290 waahanga4
GB/T 19638 CE
Roa(mm) | 507±1 |
Whānui(mm) | 110±1 |
Teitei(mm) | 223±1 |
Teitei Tapeke(mm) | 228±1 |
Taumaha(kg) | 29.4±3% |
Ngaohiko Ingoa | 12V(6 pūtau ia wae) | |||
Hoahoa Te Ora Māngi @25℃ | 10 Tau | |||
Nominal Capacity @25℃(10 hour rate@10.0A,10.8V) | 100Ah | |||
Te kaha @25℃ | 20haora tere (5.3A,10.8V)5 haora reiti (17.6A,10.5V) 1 haora tere (63.8A,9.6V) | 106Ah88.0Ah63.8Ah | ||
Ātete ā-roto | Pūhiko Whakataua Katoa@25℃ | ≤5.8mΩ | ||
Paemahana Ambient | Tukunga Utu Putunga | -15℃~45℃-15℃~45℃-15℃~45℃ | ||
Max.Discharge Naianei@25℃ | 600A(5s) | |||
Te kaha e pa ana ki te Pawera(10 haora) | 40℃25℃0℃ -15℃ | 105%100%85% 65% | ||
Whai-Tuhinga@25℃ ia Marama | 3% | |||
Utu (Ngaohiko Tonu) @25 ℃ | Whakamahi Tatari | Te Whakatau Tuatahi Naianei Iti iho i te 25A Ngaohiko 13.6-13.8V | ||
Whakamahi Porohita | Te Whakatau Tuatahi Naianei Iti iho i te 25ANgaohiko 14.4-14.9V |
Whakarerea te Naianei Tonu mo ia Pūtau (Amperes i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 232.5 | 180.5 | 111.3 | 80.5 | 63.8 | 37.5 | 27.6 | 18.6 | 12.7 | 10.5 | 5.55 |
1.65V | 215.1 | 170.5 | 105.7 | 77.4 | 61.9 | 36.3 | 26.7 | 18.3 | 12.6 | 10.3 | 5.50 |
1.70V | 199.5 | 160.1 | 101.8 | 74.6 | 59.5 | 35.3 | 26.0 | 17.9 | 12.4 | 10.2 | 5.44 |
1.75V | 186.3 | 150.0 | 96.5 | 71.3 | 57.1 | 34.4 | 25.4 | 17.6 | 12.2 | 10.1 | 5.39 |
1.80V | 167.6 | 140.7 | 93.1 | 68.7 | 55.1 | 33.1 | 24.6 | 17.2 | 12.0 | 10.0 | 5.30 |
Whakarere Hiko Tonu mo ia Pūtau (Watts i te 25°C)
FV/Wā | 10 min | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 418.2 | 345.1 | 211.1 | 152.9 | 122.4 | 71.1 | 52.7 | 35.9 | 24.8 | 20.5 | 10.7 |
1.65V | 391.4 | 330.2 | 201.9 | 147.7 | 119.1 | 69.2 | 51.3 | 35.3 | 24.6 | 20.3 | 10.6 |
1.70V | 366.5 | 307.7 | 193.6 | 143.0 | 115.0 | 67.6 | 50.1 | 34.8 | 24.3 | 20.1 | 10.5 |
1.75V | 344.9 | 288.7 | 184.3 | 137.3 | 110.8 | 66.0 | 49.1 | 34.3 | 24.0 | 19.9 | 10.4 |
1.80V | 312.2 | 271.0 | 176.8 | 132.7 | 107.2 | 63.8 | 47.7 | 33.6 | 23.7 | 19.8 | 10.3 |
Tuhipoka: Ko nga raraunga i runga ake nei he uara toharite, ka taea te tiki i roto i te 3 huringa utu/tuku.Ehara enei i nga uara iti rawa.Ko nga hoahoa/whakaahuatanga o te pūtau me te pākahiko ka taea te whakarereke me te kore panui.Whakapa atu ki a CSBattery mo nga korero hou.
Waehanga | Pereti pai | Pereti kino | Ipu & Uwhi | Waea haumaru | tauranga | Kaiwehewehe | Hikohiko | Poupou moana |
Ngā āhuatanga | Mātotoru teitei Sn iti Ca mātiti me te whakapiri motuhake | Matiti Pb-Ca taurite mo te pai ake o te recombinati i runga i te pai | ABS parenga ahi (UL94-V0 he kōwhiringa) | mura Si-Rubber me te ātete hoholo | Wahine Konukura Whakauru M6(torque :3~4N.m | AGM matatau whakawehe mo te hoahoa pūtau pehanga teitei | Whakarihia te waikawa pungatara tino parakore | E rua nga paparanga hiri epoxy resin |