➢ Teihana BTS
➢ Pūnaha hiko solar me te hau
➢ Pūnaha UPS
➢ Pūnaha waea
➢ Te turu wīra, Motoka korowha
✓Ka taea ki te mahi i te 40-60°C ✓ DOD 50% 1500 wa Hurihuri
✓ Hoahoa whakakotahi kia pai ai te Whakarite me te pono
✓ He roa te ora me te pumau i raro i te pāmahana teitei.taiao (kaore e hiahiatia he hau)
✓ Whakamahia nga taapiri super-C: Te kaha whakaora i te tukunga hohonu
IEC 60896-21/22
JIS C8704
IEC61427
BS6290 waahanga4
GB/T 19638
CE/ISO
Roa(mm) | 307±1 |
Whānui(mm) | 169±1 |
Teitei(mm) | 211±1 |
Teitei Tapeke(mm) | 216±1 |
Taumaha(kg) | 30.5±3% |
Ngaohiko Ingoa | 12V (6 pūtau ia wae) | |||
Hoahoa Te Ora Māngi @25℃ | 20 Tau | |||
Nominal Capacity @25℃(20 hour rate@5.0A,10.8V) | 100Ah | |||
Te kaha @25℃ | 10haora tere (9.0A,10.8V) 5 haora tere (15.9A,10.5V) 1 haora tere (55.6A,9.6V) | 90Ah 79.5Ah 55.6Ah | ||
Ātete ā-roto | Pūhiko Whakataua Katoa@25℃ | ≤5.3mΩ | ||
Paemahana Ambient | Utu Tukunga Rokiroki | -25℃~60℃ -25℃~60℃ -25℃~60℃ | ||
Max.Discharge Naianei@25℃ | 540A(5s) | |||
Te kaha e pa ana ki te Pawera (10 haora) | 40 ℃ 25℃ 0℃ -15℃ | 108% 100% 90% 70% | ||
Whai-Tuhinga@25℃ ia Marama | 3% | |||
Utu (Ngaohiko Tonu) @25 ℃ | Whakamahi Tatari | Te Whakatau Tuatahi Naianei Iti iho i te 22.5A Ngaohiko 13.6-13.8V | ||
Whakamahi Porohita | Te Whakatau Tuatahi o naianei Iti iho i te 22.5A Ngaohiko 14.4-14.9V |
Whakarerea te Naianei Tonu mo ia Pūtau (Amperes i te 25°C)
FV/Wā | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h | 100h |
1.60V | 128.7 | 82.0 | 60.5 | 55.6 | 35.3 | 24.8 | 16.8 | 11.1 | 9.9 | 5.4 | 1.20 |
1.65V | 126.4 | 80.5 | 59.4 | 54.5 | 34.6 | 24.3 | 16.5 | 10.9 | 9.7 | 5.3 | 1.18 |
1.70V | 124.0 | 79.0 | 58.3 | 53.5 | 34.0 | 23.9 | 16.2 | 10.7 | 9.5 | 5.2 | 1.15 |
1.75V | 121.7 | 77.5 | 57.2 | 52.5 | 33.3 | 23.4 | 15.9 | 10.5 | 9.4 | 5.1 | 1.13 |
1.80V | 117.0 | 74.5 | 55.0 | 50.5 | 32.1 | 22.5 | 15.3 | 10.1 | 9.0 | 5.0 | 1.11 |
Whakarere Hiko Tonu mo ia Pūtau (Watts i te 25°C)
FV/Wā | 15min | 30 min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h | 100h |
1.60V | 247.7 | 157.8 | 116.5 | 106.9 | 67.9 | 47.6 | 32.4 | 21.4 | 19.1 | 10.4 | 2.31 |
1.65V | 243.2 | 154.9 | 114.3 | 105.0 | 66.6 | 46.8 | 31.8 | 21.0 | 18.7 | 10.2 | 2.26 |
1.70V | 238.7 | 152.0 | 112.2 | 103.0 | 65.4 | 45.9 | 31.2 | 20.6 | 18.4 | 10.0 | 2.22 |
1.75V | 234.2 | 149.1 | 110.1 | 101.1 | 64.2 | 45.0 | 30.6 | 20.2 | 18.0 | 9.8 | 2.18 |
1.80V | 225.2 | 143.4 | 105.9 | 97.2 | 61.7 | 43.3 | 29.5 | 19.4 | 17.3 | 9.6 | 2.14 |
Tuhipoka: Ko nga raraunga i runga ake nei he uara toharite, ka taea te tiki i roto i te 3 huringa utu/tuku.Ehara enei i nga uara iti rawa.Ko nga hoahoa/whakaahuatanga o te pūtau me te pākahiko ka taea te whakarereke me te kore panui.Whakapa atu ki a CSBattery mo nga korero hou.
Waehanga | Pereti pai | Pereti kino | Kei roto r &Upi | Waea haumaru | tauranga | Kaiwehewehe | Hikohiko | Hiri poupou |
Matotoru teitei | Taurite | Te ahi | mura Si-Rubber me te ātete hoholo | Arā atu | Rua | |||
Sn iti Ca | Mātiti Pb-Ca | ātetec | Wahine | PVC/AGM | paparanga | |||
Ngā āhuatanga | mātiti me | mo te whakapai ake | e ABS | Te parahi | whakawehe mo | Poro Hiko | whakapoka | |
motuhake | recombinati | (UL94-V0 | Kōkuhu M8 | pehanga teitei | hiri kapia | |||
whakapiri | i runga i te pai | kōwhiringa) | hoahoa pūtau |
Add: Building Evolution, Xingdong industry Park, NO.61, Liuxian 2nd Road, Baoan, Shenzhen, China. Tel: +86-755-29123661 Email: Sales@CSBattery.cn, Support@CSBattery.cn
Paetukutuku: www.CSBattery.cn