Whakatakotoranga Hua
Te kaha | 188L |
Awhe Pawera | + 10°C ~-18°C |
Whakamaoho | R134a/R600a (CFCkore) |
Ngaohiko | DC12/24/36V&AC100-240V |
Te Mana Whakauru | 95W |
Taumaha Kupenga | 54Kg |
Rahi Hua | W510*D560*H1661mm |
Rahi Tarapi | W570*D600*H1717mm |
Uta ana Qty | 50/20GPJ10/40HQ |
Whakatakotoranga Hua
Te kaha | 218L |
Awhe Pawera | + 10°C ~-18°C |
Whakamaoho | R134a/R600a (CFCkore) |
Ngaohiko | DC12/24/36V&AC100~240V |
Te Mana Whakauru | 105W |
Taumaha Kupenga | 65Kg |
Rahi Hua | W560*D600*H1756mm |
Rahi Tarapi | W640*D640*H1840mm |
Uta ana Qty | 27/20GP,72/40HQ |
Whakatakotoranga Hua
Te kaha | MOL pouaka tio+278L pouaka whakamātao |
Awhe Pawera | + 10°C ~-18°C |
Whakamaoho | R134a/R600a/R290 (CFGkore) |
Ngaohiko | DC24/36V&AC100-240V |
Te Mana Whakauru | 120W |
Taumaha Kupenga | 92Kg |
Rahi Hua | W825*D628*H1750mm |
Rahi Tarapi | W930*D725*H1820mm |
Uta ana Qty | 18/20GP,49/40HQ |
Whakatakotoranga Hua
Te kaha | 188L pouaka tio+380L pouaka whakamātao |
Awhe Pawera | + 10°C ~-18°C |
Whakamaoho | R134a/R600a/R290 (CFCkore) |
Ngaohiko | DC24/36V&AC100-240V |
Te Mana Whakauru | 130W |
Taumaha Kupenga | 120Kg |
Rahi Hua | W910*D755*H1820mm |
Rahi Tarapi | W985*D855*H1922mm |
Uta ana Qty | 17/20GP,36/40HQ |