Whakatakotoranga Hua
Te kaha | 95L pouaka tio+60L pouaka pouaka |
Awhe Pawera | + 10°C 〜—18°C |
Whakamaoho | R134a/R600a (CFCkore) |
Ngaohiko | DC12/24/36V&AC100-240V |
Te Mana Whakauru | 75W |
Taumaha Kupenga | 41 Kg |
Rahi Hua | W830*D565*H875mm |
Rahi Tarapi | W885*D625*H950mm |
Uta ana Qty | 45/20GPJ18/40HQ |
Whakatakotoranga Hua
Te kaha | 105L pouaka tio+70L pouaka pouaka |
Awhe Pawera | + 10°C ~-18°C |
Whakamaoho | R134a/R600a (CFCkore) |
Ngaohiko | DC12/24/36V&AC100-240V |
Te Mana Whakauru | 80W |
Taumaha Kupenga | 43Kg |
Rahi Hua | W882*D587*H905mm |
Rahi Tarapi | W952*D625*H975mm |
Uta ana Qty | 45/20GP,110/40HQ |
Whakatakotoranga Hua
Te kaha | 130 L pouaka pouaka+125 L pouaka |
Awhe Pawera | + 10°C ~-18°C |
Whakamaoho | R134a/R600a (Kakariki) |
Ngaohiko | DC12/24/36V&AC100-240V |
Te Mana Whakauru | 95W |
Taumaha Kupenga | 49Kg |
Rahi Hua | W1320*D600*H828mm |
Rahi Tarapi | W1380*D650*H898mm |
Uta ana Qty | 28/20GP,73/40HQ |
* Tena koa whakapiri mai ki a maatau mena ka hiahia koe ki etahi atu pouaka pouaka pouaka-rua DC