55L/75L/105L/125L Raukaha CFC pouaka pouaka pouaka pouaka pouaka kore utu

Whakaahuatanga Poto:

Tauira NO.:BCD55/75/105/125

Pūtāhui: 1 tau

Waitohu:OEM

MOQ:20GP

Tauranga:Ningbo

wā utu: TT

Te wa tuku: i roto i nga ra 15 i muri i te whiwhinga moni


Taipitopito Hua

Tohu Hua

★ Tiaki ngaohiko iti

★ Own DC compressor

★ DC12/24/36V kōwhiringa pānuitanga whaiaro

★ Tere mīti ki -18^

★ Te kaha iti me te haruru

★ CFC free refrigerant

Meilile Solar cooling E-catalogue_08
Tauira Te kaha Temp.Range Ngaohiko Mana Whakamaoho NW Rahi Hua Rahi Tarapi Uta ana Qty
BCD-55 55L <-18°C DC12/24/36V AC110-240V 60W R134a R600a 22kg 625*488*520 mm 675*555*590 mm 136/20GP 280/40HQ
BCD-75 75L <-18°C DC12/24/36V AC110-240V 60W R134a R600a 24kg 625*488*620 mm 675*555*690 mm 102/20GP 210/40HQ
BD-105 105L <-18°C DC12/24/36V AC110-240V 65W R134a R600a 27kg 625*488*735 mm 675*555*810 mm 94/20GQ 210/40HQ
BD-125 125L <-18°C DC12/24/36V AC110-240V 70W R134a R600a 30kg 625*488*785 mm 675*555*860 mm 86/20GP 210/40HQ
pouaka pouaka3

BD-165

Whakatakotoranga Hua

Te kaha 165L
Awhe Pawera w-18°C
Whakamaoho R134a/R600a (CFC-kore)
Ngaohiko DC12/24/36V&AC100-240V
Te Mana Whakauru 75W
Taumaha Kupenga 38Kg
Rahi Hua W830*D565*H900mm
Rahi Tarapi W885*D625*H950mm
Uta ana Qty 45/20GPJ18/40HQ
pouaka pouaka4

Papatahi Raro

BD-195

Whakatakotoranga Hua

Te kaha 195L
Awhe Pawera W-18°C
Whakamaoho R134a/R600a (CFC-kore)
Ngaohiko DC12/24/36V&AC 100-240V
Te Mana Whakauru 80W
Taumaha Kupenga 40Kg
Rahi Hua W1150*D565*H875mm
Rahi Tarapi W1205*D625*H950mm
Uta ana Qty 26/20GP,77/40HQ
pouaka pouaka4

Takahia Raro

BD-235

Whakatakotoranga Hua

Te kaha 235L
Awhe Pawera W_18°C
Whakamaoho R134a/R600a ( Kākāriki)
Ngaohiko DC12/24/36V&AC100-240V
Te Mana Whakauru 80W
Taumaha Kupenga 42Kg
Rahi Hua W1150*D565*H875mm
Rahi Tarapi W1205*D625*H950mm
Uta ana Qty 26/20GP,77/40HQ
Meilile Solar cooling E-catalogue_09
Meilile Solar cooling E-catalogue_10
Tauira Te kaha Temp.Range Ngaohiko Mana Whakamaoho NW Rahi Hua Rahi Tarapi Uta ana Qty
BD-135 135L <-18°C DC12/24/36V AC110-240V 70W R134a R600a 36kg 750*520*835 mm 790*580夫 885 mm 70/20GP 178/40HQ
BD-185 185L <-18°C DC12/24/36V AC110-240V 75W R134a R600a 40kg 950*520*835 mm 990*620*885 mm 40/20GP 142/40HQ
BD-215 215L <-18°C DC12/24/36V AC110-240V 75W R134a R600a 43kg 1035*560*838 mm 1075*620*888 mm 36/20GQ 121/40HQ
BD-245 245L <-18°C DC12/24/36V AC110-240V 75W R134a R600a 46 kg 1110*600*840 mm 1150*660*890 mm 36/20GP 106/40HQ
BD-315 315L <-18°C DC24/36V AC110-240V 80W R134a R600a 56kg 1200*700*845 mm 1240*760*895 mm 32/20GP 83/40HQ
BD-365 365L <-18°C DC24/36V AC110-240V 85W R134a R600a 59kg 1200*700*935 mm 1240*760*988 mm 27/20GP 72/40HQ

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou