Whakatakotoranga Hua
Te kaha | 80L |
Awhe Pawera | W-18°C |
Whakamaoho | R134a/R600a (CFCkore) |
Ngaohiko | DC12/24/36V&AC100-240V |
Te Mana Whakauru | 75W |
Taumaha Kupenga | 30Kg |
Rahi Hua | W490*D510*H836mm |
Rahi Tarapi | W530*D550*H885mm |
Uta ana Qty | 116/20GP,264/40HQ |
Whakatakotoranga Hua
Te kaha | 100L |
Awhe Pawera | W_18°C |
Whakamaoho | R134a/R600a (CFCkore) |
Ngaohiko | DC12/24/36V&AC100-240V |
Te Mana Whakauru | 95W |
Taumaha Kupenga | 40Kg |
Rahi Hua | W540*D570*H900mm |
Rahi Tarapi | W590*D625*H965mm |
Uta ana Qty | 80/20GP,200/40HQ |
Whakatakotoranga Hua
Te kaha | 200L |
Awhe Pawera | w-18°C |
Whakamaoho | R134a/R600a (CFCkore) |
Ngaohiko | DC12/24/36V&AC100-240V |
Te Mana Whakauru | 120W |
Taumaha Kupenga | 85Kg |
Rahi Hua | W540*D620*H1300mm |
Rahi Tarapi | W580*D650*H1360mm |
Uta ana Qty | 48/20GPJ24/40HQ |